Payroll account · 2026-09
Aster Bank N.A. •••• 8820 — GL 1020. Statement $1,792,400.00 vs ledger $1,792,400.00.
What it does
You are looking at the same period side by side: what cleared the bank versus what posted to the cash GL. After the agent runs, matched pairs group by rule; everything else lands in exceptions with a proposed fix.
What you can do here
- Run the Reconciliation Agent to refresh matches from the imported lines
- Filter to matched lines or exceptions only
- Approve proposed journals exception by exception, then controller sign-off
Behind the scenes
The proof panel walks from statement balance and GL balance through timing items and proposed adjustments. For Operating September, a clean run should end at a $0.00 unexplained difference.
Example: Three card settlement lines that sum to one $7,500.00 ledger clearing entry are grouped as a many-to-one match across settlement batches CARD-SET-0912-A/B and CARD-SET-0913-C.
not-started
Statement
$1,792,400.00
GL cash
$1,792,400.00
Bank statement
| Date | Description | Amount |
|---|---|---|
| Sep 9 | ACH debit Lindqvist Advisory pay-M0001 | -$44,338.96 |
| Sep 12 | ACH credit Aster Telecom pay-M0002 | $37,399.62 |
| Sep 24 | ACH credit Aster Telecom pay-M0003 | $31,602.45 |
| Sep 27 | ACH credit Pinnacle Courier pay-M0004 | $7,097.41 |
| Sep 24 | ACH debit Blue Ridge Analytics pay-M0005 | -$7,706.96 |
| Sep 15 | ACH debit Northwind Office pay-M0006 | -$21,221.06 |
| Sep 7 | ACH credit Corvane Facilities pay-M0007 | $9,267.81 |
| Sep 30 | ACH credit Corvane Facilities pay-M0008 | $25,256.71 |
| Sep 16 | ACH debit Corvane Facilities pay-M0009 | -$41,505.81 |
| Sep 3 | ACH debit Summit Cleaning pay-M0010 | -$47,433.76 |
| Sep 27 | ACH debit Blue Ridge Analytics pay-M0011 | -$28,852.92 |
| Sep 28 | ACH debit Blue Ridge Analytics pay-M0012 | -$25,370.45 |
| Sep 18 | ACH credit Lindqvist Advisory pay-M0013 | $15,974.63 |
| Sep 8 | ACH credit Aster Telecom pay-M0014 | $15,506.57 |
| Sep 5 | ACH credit Lindqvist Advisory pay-M0015 | $26,123.98 |
| Sep 28 | ACH credit Pinnacle Courier pay-M0016 | $50,443.60 |
| Sep 10 | ACH credit Harborview Data pay-M0017 | $6,787.14 |
| Sep 1 | ACH credit Pinnacle Courier pay-M0018 | $33,780.30 |
| Sep 17 | ACH debit Northwind Office pay-M0019 | -$5,727.79 |
| Sep 20 | ACH credit Corvane Facilities pay-M0020 | $42,995.47 |
| Sep 15 | ACH credit Lindqvist Advisory pay-M0021 | $36,283.86 |
| Sep 5 | ACH credit Pinnacle Courier pay-M0022 | $15,788.50 |
GL cash detail
| Date | Description | Amount |
|---|---|---|
| Sep 9 | Disbursement — Lindqvist Advisory JE-2026-09-1001 · pay-M0001 | -$44,338.96 |
| Sep 12 | Receipt — Aster Telecom JE-2026-09-1002 · pay-M0002 | $37,399.62 |
| Sep 24 | Receipt — Aster Telecom JE-2026-09-1003 · pay-M0003 | $31,602.45 |
| Sep 27 | Receipt — Pinnacle Courier JE-2026-09-1004 · pay-M0004 | $7,097.41 |
| Sep 24 | Disbursement — Blue Ridge Analytics JE-2026-09-1005 · pay-M0005 | -$7,706.96 |
| Sep 15 | Disbursement — Northwind Office JE-2026-09-1006 · pay-M0006 | -$21,221.06 |
| Sep 7 | Receipt — Corvane Facilities JE-2026-09-1007 · pay-M0007 | $9,267.81 |
| Sep 30 | Receipt — Corvane Facilities JE-2026-09-1008 · pay-M0008 | $25,256.71 |
| Sep 16 | Disbursement — Corvane Facilities JE-2026-09-1009 · pay-M0009 | -$41,505.81 |
| Sep 3 | Disbursement — Summit Cleaning JE-2026-09-1010 · pay-M0010 | -$47,433.76 |
| Sep 27 | Disbursement — Blue Ridge Analytics JE-2026-09-1011 · pay-M0011 | -$28,852.92 |
| Sep 28 | Disbursement — Blue Ridge Analytics JE-2026-09-1012 · pay-M0012 | -$25,370.45 |
| Sep 18 | Receipt — Lindqvist Advisory JE-2026-09-1013 · pay-M0013 | $15,974.63 |
| Sep 8 | Receipt — Aster Telecom JE-2026-09-1014 · pay-M0014 | $15,506.57 |
| Sep 5 | Receipt — Lindqvist Advisory JE-2026-09-1015 · pay-M0015 | $26,123.98 |
| Sep 28 | Receipt — Pinnacle Courier JE-2026-09-1016 · pay-M0016 | $50,443.60 |
| Sep 10 | Receipt — Harborview Data JE-2026-09-1017 · pay-M0017 | $6,787.14 |
| Sep 1 | Receipt — Pinnacle Courier JE-2026-09-1018 · pay-M0018 | $33,780.30 |
| Sep 17 | Disbursement — Northwind Office JE-2026-09-1019 · pay-M0019 | -$5,727.79 |
| Sep 20 | Receipt — Corvane Facilities JE-2026-09-1020 · pay-M0020 | $42,995.47 |
| Sep 15 | Receipt — Lindqvist Advisory JE-2026-09-1021 · pay-M0021 | $36,283.86 |
| Sep 5 | Receipt — Pinnacle Courier JE-2026-09-1022 · pay-M0022 | $15,788.50 |
Run the agent to populate matches, exceptions, and the proof waterfall.