Collections / lockbox · 2026-09
Aster Bank N.A. •••• 3309 — GL 1030. Statement $1,024,910.00 vs ledger $1,025,220.00.
What it does
You are looking at the same period side by side: what cleared the bank versus what posted to the cash GL. After the agent runs, matched pairs group by rule; everything else lands in exceptions with a proposed fix.
What you can do here
- Run the Reconciliation Agent to refresh matches from the imported lines
- Filter to matched lines or exceptions only
- Approve proposed journals exception by exception, then controller sign-off
Behind the scenes
The proof panel walks from statement balance and GL balance through timing items and proposed adjustments. For Operating September, a clean run should end at a $0.00 unexplained difference.
Example: Three card settlement lines that sum to one $7,500.00 ledger clearing entry are grouped as a many-to-one match across settlement batches CARD-SET-0912-A/B and CARD-SET-0913-C.
not-started
Statement
$1,024,910.00
GL cash
$1,025,220.00
Bank statement
| Date | Description | Amount |
|---|---|---|
| Sep 14 | ACH debit Summit Cleaning coll-M0001 | -$15,009.46 |
| Sep 4 | ACH credit Corvane Facilities coll-M0002 | $20,562.21 |
| Sep 9 | ACH credit Pinnacle Courier coll-M0003 | $6,688.67 |
| Sep 7 | ACH debit Blue Ridge Analytics coll-M0004 | -$23,625.94 |
| Sep 23 | ACH debit Aster Telecom coll-M0005 | -$20,618.59 |
| Sep 17 | ACH credit Pinnacle Courier coll-M0006 | $48,189.31 |
| Sep 30 | ACH debit Harborview Data coll-M0007 | -$24,206.32 |
| Sep 5 | ACH debit Aster Telecom coll-M0008 | -$22,548.56 |
| Sep 8 | ACH debit Blue Ridge Analytics coll-M0009 | -$42,157.52 |
| Sep 27 | ACH debit Harborview Data coll-M0010 | -$35,657.82 |
| Sep 30 | ACH credit Northwind Office coll-M0011 | $15,768.32 |
| Sep 1 | ACH debit Harborview Data coll-M0012 | -$48,755.26 |
| Sep 12 | ACH debit Pinnacle Courier coll-M0013 | -$48,156.16 |
| Sep 14 | ACH debit Lindqvist Advisory coll-M0014 | -$20,089.73 |
| Sep 17 | ACH debit Northwind Office coll-M0015 | -$32,421.25 |
| Sep 26 | ACH debit Pinnacle Courier coll-M0016 | -$5,548.00 |
| Sep 27 | ACH credit Pinnacle Courier coll-M0017 | $28,877.40 |
| Sep 18 | ACH debit Aster Telecom coll-M0018 | -$46,816.10 |
| Sep 26 | ACH debit Summit Cleaning coll-M0019 | -$12,900.03 |
| Sep 21 | ACH debit Lindqvist Advisory coll-M0020 | -$51,201.57 |
| Sep 29 | ACH debit Aster Telecom coll-M0021 | -$23,301.38 |
| Sep 13 | ACH debit Summit Cleaning coll-M0022 | -$10,007.98 |
| Sep 6 | ACH credit Aster Telecom coll-M0023 | $29,601.34 |
| Sep 21 | ACH credit Summit Cleaning coll-M0024 | $9,611.56 |
| Sep 23 | ACH debit Lindqvist Advisory coll-M0025 | -$25,310.26 |
| Sep 8 | ACH credit Summit Cleaning coll-M0026 | $23,431.31 |
| Sep 22 | ACH credit Corvane Facilities coll-M0027 | $38,846.32 |
| Sep 24 | ACH credit Blue Ridge Analytics coll-M0028 | $29,884.80 |
| Sep 13 | ACH debit Northwind Office coll-M0029 | -$20,177.92 |
| Sep 4 | ACH debit Summit Cleaning coll-M0030 | -$22,366.04 |
| Sep 22 | Returned item / NSF — lockbox deposit NSF-0922-881 | -$310.00 |
GL cash detail
| Date | Description | Amount |
|---|---|---|
| Sep 14 | Disbursement — Summit Cleaning JE-2026-09-1001 · coll-M0001 | -$15,009.46 |
| Sep 4 | Receipt — Corvane Facilities JE-2026-09-1002 · coll-M0002 | $20,562.21 |
| Sep 9 | Receipt — Pinnacle Courier JE-2026-09-1003 · coll-M0003 | $6,688.67 |
| Sep 7 | Disbursement — Blue Ridge Analytics JE-2026-09-1004 · coll-M0004 | -$23,625.94 |
| Sep 23 | Disbursement — Aster Telecom JE-2026-09-1005 · coll-M0005 | -$20,618.59 |
| Sep 17 | Receipt — Pinnacle Courier JE-2026-09-1006 · coll-M0006 | $48,189.31 |
| Sep 30 | Disbursement — Harborview Data JE-2026-09-1007 · coll-M0007 | -$24,206.32 |
| Sep 5 | Disbursement — Aster Telecom JE-2026-09-1008 · coll-M0008 | -$22,548.56 |
| Sep 8 | Disbursement — Blue Ridge Analytics JE-2026-09-1009 · coll-M0009 | -$42,157.52 |
| Sep 27 | Disbursement — Harborview Data JE-2026-09-1010 · coll-M0010 | -$35,657.82 |
| Sep 30 | Receipt — Northwind Office JE-2026-09-1011 · coll-M0011 | $15,768.32 |
| Sep 1 | Disbursement — Harborview Data JE-2026-09-1012 · coll-M0012 | -$48,755.26 |
| Sep 12 | Disbursement — Pinnacle Courier JE-2026-09-1013 · coll-M0013 | -$48,156.16 |
| Sep 14 | Disbursement — Lindqvist Advisory JE-2026-09-1014 · coll-M0014 | -$20,089.73 |
| Sep 17 | Disbursement — Northwind Office JE-2026-09-1015 · coll-M0015 | -$32,421.25 |
| Sep 26 | Disbursement — Pinnacle Courier JE-2026-09-1016 · coll-M0016 | -$5,548.00 |
| Sep 27 | Receipt — Pinnacle Courier JE-2026-09-1017 · coll-M0017 | $28,877.40 |
| Sep 18 | Disbursement — Aster Telecom JE-2026-09-1018 · coll-M0018 | -$46,816.10 |
| Sep 26 | Disbursement — Summit Cleaning JE-2026-09-1019 · coll-M0019 | -$12,900.03 |
| Sep 21 | Disbursement — Lindqvist Advisory JE-2026-09-1020 · coll-M0020 | -$51,201.57 |
| Sep 29 | Disbursement — Aster Telecom JE-2026-09-1021 · coll-M0021 | -$23,301.38 |
| Sep 13 | Disbursement — Summit Cleaning JE-2026-09-1022 · coll-M0022 | -$10,007.98 |
| Sep 6 | Receipt — Aster Telecom JE-2026-09-1023 · coll-M0023 | $29,601.34 |
| Sep 21 | Receipt — Summit Cleaning JE-2026-09-1024 · coll-M0024 | $9,611.56 |
| Sep 23 | Disbursement — Lindqvist Advisory JE-2026-09-1025 · coll-M0025 | -$25,310.26 |
| Sep 8 | Receipt — Summit Cleaning JE-2026-09-1026 · coll-M0026 | $23,431.31 |
| Sep 22 | Receipt — Corvane Facilities JE-2026-09-1027 · coll-M0027 | $38,846.32 |
| Sep 24 | Receipt — Blue Ridge Analytics JE-2026-09-1028 · coll-M0028 | $29,884.80 |
| Sep 13 | Disbursement — Northwind Office JE-2026-09-1029 · coll-M0029 | -$20,177.92 |
| Sep 4 | Disbursement — Summit Cleaning JE-2026-09-1030 · coll-M0030 | -$22,366.04 |
Run the agent to populate matches, exceptions, and the proof waterfall.